banner-img

Location

View Details

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 517 2 $1,292,000
A1(L) 689 1 $1,468,000
2 Bedroom B3 710 4 $1,650,000
B3(L) 883 2 $1,691,000
B4 710 12 $1,694,000
B4(L) 872 4 $1,740,000
2 Bedroom + Study B5S 753 6 $1,717,000
B5S(L) 904 2 $1,897,000
B6S 786 20 $1,749,000
B6S(L) 958 3 $1,939,000
2 Bedroom Classic B1C 624 6 $1,514,000
B1C(L) 775 3 $1,563,000
B2C 657 5 $1,580,000
B2C(L) 818 1 $1,740,000
3 Bedroom C1 904 4 $2,056,000
C1(L) 1,087 1 $2,241,000
C2 936 6 $2,098,000
C2(L) 1,130 2 $2,151,000
C3 947 8 $2,106,000
C3(G) 947 1 $1,956,000
C3(L) 1,141 2 $2,184,000
3 Bedroom + Study C4S 1,023 4 $2,118,000
C4S(L) 1,227 1 $2,504,000
C5S 1,033 4 $2,310,000
C5S(L) 1,238 2 $2,346,000
C6S 1,055 12 $2,194,000
C6S(L) 1,259 2 $2,438,000
C7S 1,066 16 $2,150,000
C7S(G) 1,066 1 $2,136,000
C7S(L) 1,270 2 $2,473,000
3 Bedroom Premium C8P 1,184 15 $2,462,000
C8P(L) 1,442 2 $2,754,000
4 Bedroom Classic D1C 1,184 6 $2,598,000
D1C(L) 1,432 2 $2,714,000
4 Bedroom Premium D2P 1,313 2 $2,613,000
D3P 1,324 10 $2,716,000
D3P(L) 1,582 2 $2,963,000
D4P 1,346 19 $2,784,000
D4P(G) 1,335 1 $2,746,000
D4P(L) 1,572 2 $3,078,000

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Hillock Green 悦翠轩 appointed sales team and its associates from hillockgreen.myhomemydream.sg. I also agree to the Privacy Policy of this website.