banner-img

Location

View Details

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1(L) 689 1 $1,483,000
2 Bedroom B3 710 3 $1,650,000
B3(L) 883 2 $1,708,000
B4 710 11 $1,694,000
B4(L) 872 4 $1,757,000
2 Bedroom + Study B5S 753 3 $1,717,000
B5S(L) 904 2 $1,916,000
B6S 786 20 $1,749,000
B6S(L) 958 3 $1,958,000
2 Bedroom Classic B1C 624 5 $1,534,000
B1C(L) 775 3 $1,579,000
B2C 657 5 $1,580,000
B2C(L) 818 1 $1,757,000
3 Bedroom C1 904 2 $2,090,000
C1(L) 1,087 1 $2,263,000
C2 936 5 $2,133,000
C2(L) 1,130 2 $2,173,000
C3 947 8 $2,116,000
C3(L) 1,141 2 $2,206,000
3 Bedroom + Study C4S 1,023 2 $2,377,000
C4S(L) 1,227 1 $2,529,000
C5S 1,033 3 $2,344,000
C5S(L) 1,238 2 $2,369,000
C6S 1,055 8 $2,204,000
C6S(L) 1,259 2 $2,462,000
C7S 1,066 13 $2,160,000
C7S(G) 1,066 1 $2,146,000
C7S(L) 1,270 2 $2,498,000
3 Bedroom Premium C8P 1,184 15 $2,472,000
C8P(L) 1,442 2 $2,782,000
4 Bedroom Classic D1C 1,184 6 $2,608,000
D1C(L) 1,432 2 $2,741,000
4 Bedroom Premium D2P 1,313 2 $2,623,000
D3P 1,324 7 $2,726,000
D3P(L) 1,582 2 $2,993,000
D4P 1,346 19 $2,784,000
D4P(G) 1,335 1 $2,746,000
D4P(L) 1,572 2 $3,109,000

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Hillock Green 悦翠轩 appointed sales team and its associates from hillockgreen.myhomemydream.sg. I also agree to the Privacy Policy of this website.